






Technical Parameters
| Parameter | Specification |
|---|---|
| Max SPL | 138 dB |
| Frequency Response | 55 Hz – 20 kHz |
| Transducers | LF: 1×15″ HF: 1×3″ |
| Weight | 21 kg / 46 lbs |
| Directivity (H x V) | 70° x 50° |
Product Features
| Feature | Description |
|---|---|
| POWERFUL | Outstanding vocal projection and superior acoustic feedback rejection. |
| PRECISE | Features the Ellipsoid Waveguide™, with rotatable horizontal and vertical directivity. |
| SHARP | Equipped with L-VENTS™ for clear and powerful low-frequency output. |
| RUGGED | Built to withstand the rigors of long-term use in high-energy performance scenarios. |



